| WESTERN STANDARD METALS LTD. : http://www.westernstandardmetals.com/ : QwikReport |
| Golden Summit Gold Project |
| Drill Hole | Area | From (m) | To (m) | Interval (m) | Gold (g/t) |
|---|---|---|---|---|---|
| TLD0404 | Tolovana-Dolphin | 93.27 | 182.88 | 89.61 | 1.07 |
| TLD9801 | Tolovana-Dolphin | 31.39 | 285.90 | 254.51 | 0.73 |
| TLR9504 | Tolovana-Dolphin | 39.62 | 144.78 | 105.16 | 1.64 |
| TLR9505 | Tolovana-Dolphin | 3.05 | 77.72 | 74.67 | 0.72 |
| TLR9506 | Tolovana-Dolphin | 1.52 | 92.62 | 91.10 | 1.90 |
| TLR9507 | Tolovana-Dolphin | 18.29 | 73.15 | 54.86 | 1.22 |
| TLR9610 | Tolovana-Dolphin | 59.44 | 146.00 | 86.56 | 1.02 |
| TLR9626 | Tolovana-Dolphin | 80.77 | 126.49 | 45.72 | 4.33 |
| CHD9704 | Cleary Hill | 111.25 | 166.42 | 55.17 | 1.95 |
| CHD9801 | Cleary Hill | 89.61 | 244.45 | 153.01 | 0.72 |
| CHD0301 | Cleary Hill | 12.50 | 137.01 | 124.51 | 1.02 |
| GSDC0801 | Cleary Hill | 78.94 | 102.11 | 23.17 | 1.19 |
| GSDC0804 | Cleary Hill | 2.13 | 20.73 | 18.60 | 1.62 |
| 90.53 | 96.62 | 6.09 | 1.85 | ||
| GSDC0816 | Cleary Hill | 4.72 | 33.83 | 29.11 | 1.32 |
| Copyright © 2010 by Western Standard Metals Ltd. All rights reserved worldwide. |