Share Structure

 
Share Structure
Issued and Outstanding June 12, 2009 5,196,295
Bonus shares July 7 2009 36,363
Private Placement at $0.10 2,750,000 21-Aug-09
Private Placement at $0.10 10,000,000 28-Sep-09
PP Finder's Fee 668,000 28-Sep-09
Private Placement at $0.13 13,500,000 28-Sep-09
PP Finder's Fee 542,769 28-Sep-09
Private Placement 2,684,500 30-Sep-09
PP Finder's Fee 110,000 30-Sep-09
Almaden Acquisition 5,000,000 01-Oct-09
Private Placement at $0.21 2,318,000 15-Oct-09
PP Finder's Fee 154,240 15-Oct-09
Bonus shares Jan 12 2010 500,000 12-Jan-10
Bonus shares Feb 3, 2010 115,385 3-Feb-10
Private Placement at $0.25 7,291,000 11-Mar-10
PP Finder's Fee 198,000 11-Mar-10
I&O 51,065,352
Warrants Exercise Price Expiry
Private Placement 375,000 $3.50 April 23, 2011
Private placement 2,750,000 0.15/$0.25 August 21, 2011
Private Placement 23,500,000 $0.28 September 28, 2011
Almaden warrant 500,000 $0.30 September 30, 2012
Private Placement 2,684,500 $0.28 September 30 2011
Private Placement 2,318,000 $0.28 October 15, 2011
Private Placement 7,291,000 $0.30 March 11, 2012
39,418,500
Options Exercise Price Expiry
212,500 $2.50 Feb 2011 - March 2013
10,000 $2.00 April 2, 2013
25,000 $1.00 June 12, 2013
700,000 $0.35 September 22, 2014
947,500
Fully Diluted 91,431,352
 
 
FeaturesFact SheetPresentationSubscribeRSSEmail