| Last: | $0.26 | Issued: | 130,124,151 |
| High: | 0.27 | Warrants: | 29,697,750 |
| Low: | 0.26 | Options: | 8,450,000 |
| Volume: | 70000 | Fully Diluted: | 168,271,901 |
| Change: | even | 06-Feb-12 | 11:52 |
No flash installed. Please go to Adobe to get a flash player


| Last: | $0.26 | Issued: | 130,124,151 |
| High: | 0.27 | Warrants: | 29,697,750 |
| Low: | 0.26 | Options: | 8,450,000 |
| Volume: | 70000 | Fully Diluted: | 168,271,901 |
| Change: | even | 06-Feb-12 | 11:52 |
No flash installed. Please go to Adobe to get a flash player